Accelerated Bachelor's in Public Health + MPH Program
Louisville, USA
DURATION
5 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
01 Mar 2025
EARLIEST START DATE
Sep 2025
TUITION FEES
USD 14,643 / per semester *
STUDY FORMAT
On-Campus
* resident USD 6470 per semester
Introduction
The accelerated degree program allows a student to complete a bachelor's degree in public health and the Master of Public Health (MPH) over a five-year period. The first four years consist of undergraduate studies, including up to 15 credit hours of public health graduate level courses taken during the senior year, culminating in the award of a Bachelor of Arts or Bachelor of Science degree.
The fifth year, including the summer following graduation with a bachelor’s degree, consists of graduate coursework in public health, leading to completion of the MPH degree. The MPH program is designed to provide students with training in foundational MPH competencies as well as a specific area of concentration. MPH concentrations currently available for the accelerated program are:
- Epidemiology
- Health Policy
- Health Promotion & Behavioral Sciences
Admissions
Curriculum
BS/BA Curriculum
Pre-major Coursework (includes UofL general education requirements*) | Credit Hours |
PHUN 100 (or equivalent UofL Orientation course or a transfer to UofL w/ 24+ hours) | 1 |
PHUN 110 Tools for Learning & Public Health (Fall only course) | 2 |
PHUN 101: Intro to Public Health (meets gen ed SB requirement) | 3 |
Written Communications *(up to 2 WC courses) | 6 |
Biology and Lab (S/SL)*: Accepted courses BIO 102/104, 240 or 242 w/ 244, or 257/258 | 4 |
Natural Science (S-not biology based)* | 3 |
Math (M)*: | 3 |
Arts (A) and Humanities (H) - one in each* | 6 |
Cultural Diversity (at least one CD1)* | 6 |
Oral Communications(OC) * | 3 |
World History 101 or 102 (SB)* | 3 |
Any Social and Behavioral Science (SB)* | 3 |
Foreign Language (can be waived via placement exam or proof of ESL) | 8 |
Free Electives (any courses) | 12 |
Total | 63 |
*courses meet UofL General Education Requirements
PH Major Coursework (taken between second and fourth year) | Credit Hours |
PHUN 301: Biostatistics Concepts and Methods for Public Health (FALL ONLY) | 3 |
PHUN 400: People, Policy, and the Environment (FALL ONLY) | 3 |
PHUN 405: Community, Culture, and Health Equity (SPRING ONLY) | 3 |
PHUN 410: Global Health (FALL ONLY) | 3 |
PHUN 430: Case Scenario Analysis -- CUE (SPRING) | 2 |
PHUN 431: Contemporary Issues in Public Health -- CUE (pre-reg 430) | 2 |
PHUN 432: Contemporary Issues in Public Health -- CUE (pre-reg 430) | 2 |
PHUN 433: Contemporary Issues in Public Health -- CUE (pre-reg 430) | 2 |
PHUN 440: Biology for Population Health (FALL ONLY, pre-reg Biology and Lab (S/SL)) | 3 |
PHUN 441: Epidemiological Concepts and Methods for Public Health (SPRING, pre-reg- 301) | 3 |
PHUN 490: Senior Capstone – CUE (SPRING, JR YEAR, pre-reg 431 or 432) | 1 |
Senior Capstone -- CUE (FALL, SR YEAR, pre-reg 490) | 3 |
Senior Capstone – CUE (SPRING, SR YEAR, pre-reg 490) | 3 |
approved health behavior-related supporting course | 3 |
approved environmental health-related supporting course | 3 |
300+ or higher elective | 3 |
Total | 42 |
Please note: PHUN 110 and 101 are pre-requisites for all MAJOR courses
Program Tuition Fee
English Language Requirements
Certify your English proficiency with PTE. The faster, fairer, simpler English test, accepted by thousands of universities around the world. PTE, Do it worry-free!